Michael Phillips net worth is
$19 Million
Michael Phillips Wiki: Salary, Married, Wedding, Spouse, Family
Michael Phillips was born on June 29, 1943 in Brooklyn, New York City, New York, USA as Michael S. Phillips. He is a producer, known for Taxi Driver (1976), Close Encounters of the Third Kind (1977) and The Sting (1973).
| Net Worth | $19 Million |
| Date Of Birth | June 29, 1943 |
| Place Of Birth | Brooklyn, New York City, New York, USA |
| Height | 1.91 m |
| Weight | 104 kg |
| Profession | Film critic |
| Nationality | American |
| Spouse | Heidi Stevens |
| Children | Kate Phillips |
| Parents | Deborah Phelps, Michael Fred Phelps |
| Siblings | Rob Phillips, Mark Phillips |
| IMDB | http://imdb.com/name/nm0680635 |
| Awards | Academy Award for Best Picture, PGA Hall of Fame - Motion Pictures, AACTA Award for Best Production Design |
| TV Shows | At the Movies |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | His dream project in the 1980s was to film Isaac Asimov's "The Foundation" trilogy of novels, which he planned to do back-to-back, a forerunner of the approach later applied to "Lord of the Rings"; "The Foundation" project may yet be realized (by others) 25 years after his attempt. |
| 2 | He and his wife Julia Phillips were the only married couple to win Oscars the same year. They were also the first one to win in the same category. |
| 3 | Has production company with Juliana Maio, 'Lighthouse Productions'. |


Producer
| Title | Year | Status | Character |
|---|
| Steelyard Blues | 1973 | producer | |
| The Last Mimzy | 2007 | producer | |
| Impostor | 2001 | executive producer | |
| Mimic | 1997 | executive producer | |
| Trailer Park | 1995 | TV Series co-executive producer / producer | |
| The Companion | 1994 | TV Movie producer | |
| Jane's House | 1994 | TV Movie executive producer | |
| Mom and Dad Save the World | 1992 | producer | |
| Eyes of an Angel | 1991 | executive producer / producer | |
| Don't Tell Mom the Babysitter's Dead | 1991 | executive producer | |
| The Flamingo Kid | 1989 | TV Short producer | |
| The Flamingo Kid | 1984 | producer | |
| Cannery Row | 1982 | producer | |
| Heartbeeps | 1981 | producer | |
| Close Encounters of the Third Kind | 1977 | producer | |
| The Big Bus | 1976 | executive producer | |
| Taxi Driver | 1976 | producer | |
| The Sting | 1973 | producer | |
Thanks
| Title | Year | Status | Character |
|---|
| David's Dinosaur | 2017 | very special thanks post-production | |
| Inside the Legend | 2012 | TV Series thanks - 4 episodes | |
Self
| Title | Year | Status | Character |
|---|
| Pollywood | 2018 | Documentary filming | Himself - Interviewee |
| Influence and Appreciation: A Martin Scorsese Tribute | 2007 | Video documentary short | Himself |
| Producing 'Taxi Driver' | 2007 | Video documentary short | Himself - Guest |
| Greatest Ever Blockbuster Movies | 2006 | TV Movie documentary | Himself |
| The World's Greatest Actor | 2006 | TV Movie documentary | Himself |
| The Golden Globes: Hollywood's Dirty Little Secret | 2003 | TV Movie documentary | Himself |
| Easy Riders, Raging Bulls: How the Sex, Drugs and Rock 'N' Roll Generation Saved Hollywood | 2003 | Documentary | Himself |
| Sex Violence & Values: Changing Images | 1986 | TV Movie | Himself - Producer (as Michael Steven Phillips) |
| The Making of 'Cannery Row' | 1982 | Video documentary short | Himself |
| The 46th Annual Academy Awards | 1974 | TV Special | Himself - Winner: Best Picture |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1998 | PGA Hall of Fame - Motion Pictures | PGA Awards | | The Sting (1973) |
| 1974 | Oscar | Academy Awards, USA | Best Picture | The Sting (1973) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1981 | Stinker Award | The Stinkers Bad Movie Awards | Worst Picture | Heartbeeps (1981) |
| 1977 | Oscar | Academy Awards, USA | Best Picture | Taxi Driver (1976) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5brzHoqOloaCoeq%2Bx02auqKqknXpzew%3D%3D